Data changelog
Dataset state: 750,457 active well records · statistics last computed 2026-10-02. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-02 | california-wells/stats | stats computed for 58 CA counties (of 58) + statewide; 1524 non-county rows skipped (7.4s) |
| 2026-10-02 | california-wells/ingest | coverage: 712686 coords, 573474 depth, 175476 SWL, 225003 yield, 748933 county, 572650 driller, 233743 parcel, 321751 address (920.3s) |
| 2026-09-29 | california-wells/stats | stats computed for 58 CA counties (of 58) + statewide; 1524 non-county rows skipped (7.1s) |
| 2026-09-29 | california-wells/ingest | coverage: 712686 coords, 573474 depth, 175476 SWL, 225003 yield, 748933 county, 572650 driller, 233743 parcel, 321751 address (842.5s) |
| 2026-09-28 | california-wells/stats | stats computed for 58 CA counties (of 58) + statewide; 1524 non-county rows skipped (6.9s) |
| 2026-09-28 | california-wells/ingest | coverage: 712686 coords, 573474 depth, 175476 SWL, 225003 yield, 748933 county, 572650 driller, 233743 parcel, 321751 address (880.1s) |
| 2026-09-22 | california-wells/stats | stats computed for 58 CA counties (of 58) + statewide; 1524 non-county rows skipped (5.7s) |
| 2026-09-22 | california-wells/stats | stats computed for 58 CA counties (of 58) + statewide; 1524 non-county rows skipped (6.0s) |
| 2026-09-21 | california-wells/stats | stats computed for 58 CA counties (of 58) + statewide; 1524 non-county rows skipped (6.1s) |
| 2026-09-14 | california-wells/stats | stats computed for 58 CA counties (of 58) + statewide; 1524 non-county rows skipped (6.0s) |
| 2026-09-14 | california-wells/ingest | coverage: 712618 coords, 573407 depth, 175437 SWL, 224965 yield, 748866 county, 572583 driller, 233675 parcel, 321693 address (801.6s) |
| 2026-08-24 | california-wells/stats | stats computed for 58 CA counties (of 58) + statewide; 1524 non-county rows skipped (5.3s) |
| 2026-08-17 | california-wells/stats | stats computed for 58 CA counties (of 58) + statewide; 1524 non-county rows skipped (5.2s) |
| 2026-08-17 | california-wells/ingest | coverage: 712257 coords, 573045 depth, 175243 SWL, 224791 yield, 748505 county, 572222 driller, 233334 parcel, 321378 address (823.2s) |
| 2026-08-16 | california-wells/stats | stats computed for 58 CA counties (of 58) + statewide; 1524 non-county rows skipped (5.5s) |
| 2026-08-16 | california-wells/ingest | coverage: 712256 coords, 573044 depth, 175242 SWL, 224790 yield, 748504 county, 572221 driller, 233333 parcel, 321377 address (826.1s) |
| 2026-08-15 | california-wells/stats | stats computed for 58 CA counties (of 58) + statewide; 1524 non-county rows skipped (5.5s) |
| 2026-08-15 | california-wells/ingest | coverage: 712253 coords, 573041 depth, 175242 SWL, 224790 yield, 748501 county, 572218 driller, 233330 parcel, 321374 address (812.6s) |
| 2026-08-15 | california-wells/stats | stats computed for 58 CA counties (of 58) + statewide; 1524 non-county rows skipped (5.2s) |
| 2026-08-15 | california-wells/ingest | coverage: 712253 coords, 573041 depth, 175242 SWL, 224790 yield, 748501 county, 572218 driller, 233330 parcel, 321374 address (821.0s) |
Corrections to published statistics are also logged here when they occur.