← All California drillers
Best well drillers in Santa Cruz County, California
Not a pay-to-play list: these are the 111 drilling companies with wells
on record in Santa Cruz County, ranked by wells actually drilled here — 6,633 logged
wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to
the public record.
111companies on record
42active since 2022
6,633wells in county record
| # | Company | In Santa Cruz Co. since 2016 | All-time in county | Statewide |
| 1 | Earth Flow Drilling Company | 296 | 1,303 | 2,192 |
| 2 | Maggiora Bros Drilling Inc. | 61 | 1,164 | 4,674 |
| 3 | Landino Drilling Co. | 32 | 112 | 151 |
| 4 | Environmental Control Associates | 29 | 43 | 277 |
| 5 | Trinity Drilling Inc. | 23 | 23 | 36 |
| 6 | Cascade Drilling LP | 20 | 20 | 826 |
| 7 | Trinity Source Group Inc. | 19 | 22 | 67 |
| 8 | Cascade Drilling L P | 12 | 21 | 2,827 |
| 9 | Chappell Pump & Supply Inc. | 8 | 68 | 927 |
| 10 | Exploration Geoservices Inc. | 7 | 55 | 956 |
| 11 | Gregg Drilling & Testing Inc. | 6 | 52 | 4,828 |
| 12 | Guardino Well Drilling Inc. | 4 | 8 | 1,736 |
| 13 | American Construction And Supply Inc. | 4 | 6 | 1,685 |
| 14 | Zim Industries Inc. Dba Bakersfield Well & Pump Co. | 4 | 6 | 1,716 |
| 15 | Corrpro Companies Inc. | 4 | 4 | 737 |
| 16 | Eaton Drilling Co. LLC | 3 | 35 | 3,793 |
| 17 | Pacific Coast Well Drilling Inc. | 3 | 3 | 337 |
| 18 | Dougherty Pump & Drilling Inc. | 2 | 65 | 486 |
| 19 | Granite Drilling Company | 2 | 16 | 476 |
| 20 | Wilkinson Enterprises Inc. | 2 | 4 | 445 |
| 21 | Kenneth Roman | 1 | 201 | 320 |
| 22 | Landino Well Drilling | 1 | 67 | 73 |
| 23 | Gregory Drilling Incorporated | 1 | 1 | 143 |
| 24 | Coast Drilling Inc. | 1 | 1 | 278 |
| 25 | T S A Drilling Inc. Dba Penecore Drilling | 1 | 1 | 577 |
| 26 | Pitcher Services LLC | 1 | 1 | 114 |
| 27 | South Valley Pump & Drilling | 1 | 1 | 69 |
| 28 | D B Drilling Co. | — | 791 | 973 |
| 29 | Landino Construction And Well Drilling | — | 674 | 703 |
| 30 | Freedom General Repair & Pump Shop | — | 523 | 690 |
| 31 | Thomas E Mccaw Well Drilling | — | 140 | 141 |
| 32 | Signal Drilling Company | — | 129 | 8,301 |
| 33 | Capitola Pump & Supply Co. | — | 124 | 129 |
| 34 | Roman Well Drilling | — | 95 | 242 |
| 35 | Fred Ash & Sons | — | 74 | 1,217 |
| 36 | C F Dougherty | — | 62 | 685 |
| 37 | Sprague Pump Co. | — | 58 | 66 |
| 38 | Clifford Pump & Well Company | — | 52 | 117 |
| 39 | Capitola Pump Inc. | — | 50 | 51 |
| 40 | Woodward Drilling Company Inc. | — | 45 | 1,542 |
| 41 | Tide Tool & Engr. Co. | — | 43 | 128 |
| 42 | Western Well Drilling Co. Ltd | — | 39 | 842 |
| 43 | Harry Ross | — | 36 | 37 |
| 44 | Pollock's Drilling & Pump Service | — | 28 | 39 |
| 45 | C & N Pump & Well Co. | — | 25 | 697 |
| 46 | Pitcher Drilling Co. | — | 24 | 1,232 |
| 47 | Robert Garcia Well & Pump Co. | — | 19 | 192 |
| 48 | Melville L E & Sons Drilling Co. Inc. | — | 15 | 262 |
| 49 | Murphy Pump & Supply | — | 15 | 31 |
| 50 | William Porter Well Drilling | — | 14 | 46 |
| 51 | J. T. Robinett & Sons | — | 13 | 67 |
| 52 | Moss Roscoe Company | — | 11 | 1,220 |
| 53 | Resonantsonic International Inc. | — | 11 | 397 |
| 54 | Bc2 Environmental LLC | — | 10 | 416 |
| 55 | Guardino Pump & Well | — | 10 | 482 |
| 56 | W D C Exploration & Wells | — | 10 | 2,421 |
| 57 | Big Valley Drilling | — | 10 | 294 |
| 58 | Fred Ash & Sons Lynch Pump Co. | — | 9 | 118 |
| 59 | Salinas Pump Company | — | 9 | 712 |
| 60 | Montalvo Well & Pump Co. | — | 9 | 113 |
| 61 | Valley Pump & Drilling Co. | — | 8 | 475 |
| 62 | Layne-Western Co. Inc. | — | 8 | 255 |
| 63 | Layne Christensen Company | — | 7 | 2,362 |
| 64 | Myers Brothers Inc. | — | 7 | 796 |
| 65 | Richardson Ernest Walker | — | 7 | 129 |
| 66 | Roy Alsop Pump & Drilling | — | 6 | 173 |
| 67 | Groundwater Technology | — | 6 | 46 |
| 68 | Lovejoy Sherwood JR | — | 6 | 38 |
| 69 | DE LA Grange & Sons Inc. | — | 5 | 263 |
| 70 | Cascade Drilling Inc. - California | — | 5 | 3,167 |
| 71 | V & W Drilling | — | 5 | 310 |
| 72 | Pioneer Pump And Well Co. | — | 5 | 195 |
| 73 | Golden Empire Drilling | — | 5 | 168 |
| 74 | Well Tech | — | 5 | 32 |
| 75 | J P Pilkens Water Well Drlg | — | 5 | 31 |
| 76 | Bill Belknap | — | 4 | 2,758 |
| 77 | Fred W Porter & Sons | — | 4 | 105 |
| 78 | The Pump Shop Inc. | — | 4 | 33 |
| 79 | Bayland Drillers | — | 3 | 317 |
| 80 | Castle Construction & Well Drilling Inc. | — | 3 | 142 |
| 81 | L. E. Melville & Son, Inc. | — | 3 | 80 |
| 82 | California Well Drilling & Pump Co. | — | 3 | 37 |
| 83 | P/D Drilling Co. | — | 3 | 25 |
| 84 | Cache Creek Drilling | — | 2 | 247 |
| 85 | Bfr Associates | — | 2 | 5,621 |
| 86 | Myers Reverse, Inc. | — | 2 | 2,389 |
| 87 | West Hazmat Drilling Corp | — | 2 | 1,702 |
| 88 | Beylik Drilling & Pump Service | — | 2 | 1,267 |
| 89 | Harris A J Co. | — | 2 | 239 |
| 90 | ED Fields Water Well Drilling | — | 2 | 234 |
| 91 | Scott Xxx PC Exploration Inc. | — | 2 | 154 |
| 92 | Bradley & Sons Inc. | — | 1 | 3,627 |
| 93 | Arthur & Orum Well Drilling Inc. | — | 1 | 3,219 |
| 94 | Myers Brothers Well Drilling Inc. | — | 1 | 2,865 |
| 95 | Maier & Dougherty Pump & Supply Inc. | — | 1 | 241 |
| 96 | Clear Heart Drilling Inc. | — | 1 | 694 |
| 97 | Martell Water Systems Inc. | — | 1 | 1,094 |
| 98 | Boart Longyear Company | — | 1 | 172 |
| 99 | Gopher Drilling | — | 1 | 79 |
| 100 | Digges & Son | — | 1 | 421 |
| 101 | Cullum Systems Incorporated | — | 1 | 277 |
| 102 | Pacific Gas And Electric Company | — | 1 | 264 |
| 103 | Precision Sampling Inc. | — | 1 | 234 |
| 104 | Redfeairn R L Drilling | — | 1 | 195 |
| 105 | Pearson Well Drilling | — | 1 | 176 |
| 106 | Aqua Science Engineers Inc. | — | 1 | 131 |
| 107 | V F Bassett | — | 1 | 101 |
| 108 | Ase Drilling Inc. | — | 1 | 82 |
| 109 | Dexter Machinery | — | 1 | 53 |
| 110 | Arthur's Well Drilling | — | 1 | 41 |
| 111 | Bosearello Enterprises | — | 1 | 30 |
Ranked by wells drilled in Santa Cruz County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Santa Cruz County?
Earth Flow Drilling Company has drilled the most Santa Cruz County wells in the recent record — 296 since 2016, 1,303 in the county all-time.
How many well drilling companies work in Santa Cruz County?
111 companies in the DWR record have drilled wells in Santa Cruz County; 42 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Santa Cruz County?
The median drilled depth in Santa Cruz County is 248 ft, based on 7,337 recorded wells. Depths, water levels, and yields are on the Santa Cruz County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Santa Cruz County wells page.
Drill in Santa Cruz County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Santa Cruz County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.