← All California drillers
Best well drillers in Amador County, California
Not a pay-to-play list: these are the 78 drilling companies with wells
on record in Amador County, ranked by wells actually drilled here — 6,472 logged
wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to
the public record.
78companies on record
29active since 2022
6,472wells in county record
| # | Company | In Amador Co. since 2016 | All-time in county | Statewide |
| 1 | Briski Well Drilling Co. | 105 | 1,365 | 2,747 |
| 2 | Fredrick Mark Pump & Supply Co. | 50 | 230 | 295 |
| 3 | Waters Backhoe & Dozer Service | 41 | 85 | 110 |
| 4 | Rumsey / Lang Well Drilling & Pumps Inc. | 40 | 44 | 729 |
| 5 | Hunt Drilling Company Inc. | 27 | 979 | 1,213 |
| 6 | Points West Drilling | 12 | 25 | 78 |
| 7 | Tanko Well Drilling | 6 | 560 | 3,311 |
| 8 | Canepa And Sons Inc. | 6 | 14 | 3,173 |
| 9 | Top Hat Well Drilling | 3 | 3 | 31 |
| 10 | R & M Water Well Drilling & Pumps Inc. | 2 | 2 | 91 |
| 11 | Diamond Well Drilling Company Inc. | 1 | 5 | 1,150 |
| 12 | Wildrose Drilling LLC | 1 | 1 | 102 |
| 13 | Eaton Drilling Co. LLC | 1 | 1 | 3,793 |
| 14 | Dunn Jack Inc. | — | 1,180 | 1,424 |
| 15 | Mel Meyer | — | 695 | 101,127 |
| 16 | Harris A J Inc. A California Corporation | — | 391 | 416 |
| 17 | Harris A J Co. | — | 198 | 239 |
| 18 | Tom Hunt Drilling Co. | — | 185 | 418 |
| 19 | Hunt Tom Drilling & Construction Co. | — | 96 | 112 |
| 20 | Jack J Dunn | — | 42 | 54 |
| 21 | Gary C Tanko Well Drilling Inc. | — | 41 | 12,022 |
| 22 | Baldwin & Son Well Drillers | — | 38 | 319 |
| 23 | Robert Dawson Drilling & Pumps | — | 35 | 1,415 |
| 24 | Points West Inc. | — | 35 | 165 |
| 25 | Baldwin & Son Well Drilling | — | 29 | 901 |
| 26 | Peter Garicia | — | 18 | 695 |
| 27 | Water-Tech Well Drilling | — | 18 | 665 |
| 28 | Wasco Drilling Company, Inc. | — | 12 | 554 |
| 29 | Cascade Drilling Inc. - California | — | 11 | 3,167 |
| 30 | Preston Well Drilling | — | 10 | 698 |
| 31 | Signal Drilling Company | — | 8 | 8,301 |
| 32 | Tanko Bros Inc. | — | 8 | 2,617 |
| 33 | Kearns-Rivard Well Drilling | — | 8 | 291 |
| 34 | Goehring Well Drilling | — | 8 | 66 |
| 35 | Kile's Well Drilling | — | 7 | 943 |
| 36 | Triangle Well Drilling | — | 6 | 2,894 |
| 37 | Tanko Gary C Well Drilling | — | 5 | 284 |
| 38 | All Well Abandonment | — | 5 | 607 |
| 39 | Huckfeldt Well Drilling Inc. | — | 4 | 1,881 |
| 40 | W D C Exploration & Wells | — | 4 | 2,421 |
| 41 | Maggiora Bros Drilling Inc. | — | 3 | 4,674 |
| 42 | Kvilhaug Drilling & Pump Inc. | — | 3 | 327 |
| 43 | Bertram Drilling Inc. | — | 3 | 1,171 |
| 44 | Gregg Drilling & Testing Inc. | — | 3 | 4,828 |
| 45 | Blain & Imbach Well Drilling | — | 3 | 168 |
| 46 | Enprobe Environental Direct Push & Drilling Services | — | 3 | 76 |
| 47 | Lang Pump & Well Company | — | 3 | 60 |
| 48 | Delap & Sons | — | 3 | 37 |
| 49 | Johnson Drilling Co. | — | 2 | 11,865 |
| 50 | Bfr Associates | — | 2 | 5,621 |
| 51 | D Hedman & Co. | — | 2 | 1,305 |
| 52 | Forster Pump & Engineering Inc. | — | 2 | 197 |
| 53 | B R Purviance | — | 2 | 86 |
| 54 | Trihydro Corporation | — | 2 | 46 |
| 55 | Whiting Well Drilling | — | 2 | 30 |
| 56 | Zim Industries Inc. Dba Bakersfield Well & Pump Co. | — | 1 | 1,716 |
| 57 | Yosemite Falls Inc. | — | 1 | 706 |
| 58 | Fred Ash & Sons | — | 1 | 1,217 |
| 59 | Hedman Drilling | — | 1 | 126 |
| 60 | Randall N Wallis | — | 1 | 531 |
| 61 | A A A Drilling Service | — | 1 | 99 |
| 62 | Arrow Well Drilling | — | 1 | 1,202 |
| 63 | Wayne Drilling Co. | — | 1 | 1,113 |
| 64 | Starr Drilling And Pump Co. | — | 1 | 875 |
| 65 | Ken Gross Pump Service | — | 1 | 507 |
| 66 | Island Drilling | — | 1 | 221 |
| 67 | Mitchell Drilling Environmental Corp | — | 1 | 199 |
| 68 | American River Well Drilling | — | 1 | 180 |
| 69 | Weston E Dawson | — | 1 | 147 |
| 70 | Joseph F. Leisek | — | 1 | 126 |
| 71 | Gibson Well Drilling | — | 1 | 115 |
| 72 | Xxx | — | 1 | 113 |
| 73 | L. Wade Inc. | — | 1 | 93 |
| 74 | Cornerstone Pump & Well Inc. | — | 1 | 90 |
| 75 | James W Imbach Well Drilling | — | 1 | 86 |
| 76 | Westex | — | 1 | 40 |
| 77 | Dudley Newton JR | — | 1 | 38 |
| 78 | Foothill Drilling | — | 1 | 26 |
Ranked by wells drilled in Amador County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Amador County?
Briski Well Drilling Co. has drilled the most Amador County wells in the recent record — 105 since 2016, 1,365 in the county all-time.
How many well drilling companies work in Amador County?
78 companies in the DWR record have drilled wells in Amador County; 29 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Amador County?
The median drilled depth in Amador County is 270 ft, based on 7,669 recorded wells. Depths, water levels, and yields are on the Amador County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Amador County wells page.
Drill in Amador County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Amador County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.