Mel Meyer
Recorded as the driller on 101,127 water wells across 56 California counties in the California Department of Water Resources (DWR) Well Completion Reports database, most in Butte County. Well-log records span 1776–9999.
Counties served
Wells drilled by Mel Meyer, by county, across the full record.
| County | Wells drilled |
|---|---|
| Butte County | 15,718 |
| Tehama County | 11,777 |
| Shasta County | 11,161 |
| Los Angeles County | 7,241 |
| Siskiyou County | 7,106 |
| Lake County | 5,629 |
| Glenn County | 5,171 |
| Lassen County | 4,309 |
| Plumas County | 3,562 |
| Riverside County | 3,418 |
| Colusa County | 2,944 |
| Modoc County | 2,375 |
Show all 56 counties
| Humboldt County | 2,287 |
| San Bernardino County | 2,123 |
| Ventura County | 1,824 |
| Del Norte County | 1,677 |
| Trinity County | 1,671 |
| Orange County | 1,256 |
| Sutter County | 966 |
| San Diego County | 906 |
| Sacramento County | 703 |
| Amador County | 695 |
| San Joaquin County | 671 |
| Yuba County | 648 |
| Santa Clara County | 571 |
| Santa Barbara County | 475 |
| Alameda County | 459 |
| Calaveras County | 414 |
| Placer County | 338 |
| Napa County | 287 |
| Mendocino County | 263 |
| Kern County | 240 |
| Inyo County | 202 |
| Tuolumne County | 192 |
| Sonoma County | 184 |
| Mono County | 183 |
| Contra Costa County | 155 |
| Yolo County | 145 |
| San Mateo County | 126 |
| Fresno County | 122 |
| Nevada County | 117 |
| Tulare County | 79 |
| Solano County | 38 |
| Kings County | 37 |
| Alpine County | 35 |
| El Dorado County | 31 |
| Madera County | 30 |
| Imperial County | 28 |
| San Francisco County | 25 |
| Merced County | 20 |
| Marin County | 18 |
| San Luis Obispo County | 16 |
| Stanislaus County | 10 |
| Sierra County | 8 |
| Monterey County | 6 |
| San Benito County | 1 |
Well characteristics
Across the wells Mel Meyer has drilled, the median depth is 160 ft (middle half 100 ft–272 ft), median tested yield 30 gpm, and median static water level 60 ft below ground surface. These summarize the company's own filed logs, not a marketing claim.
Original drilling logs
Recent well logs filed by Mel Meyer, straight from the public DWR record:
"Records span 1776–9999" refers to the earliest and latest well logs attributed to this company in the DWR database — the state digitized older paper logs, so the first date is the oldest record on file, not necessarily the company's founding year.
Free. Goes to licensed drillers working Butte County, including Mel Meyer.
Is this your company?
This page is built from the public DWR well-log record and helps property owners find a driller. Claim it (free) to confirm the details are right and give customers a way to reach you.
This directory helps property owners find a driller, using public DWR records. Claim your page to confirm the details are accurate and give customers a way to reach you. Free — reviewed before anything goes live.