← All California drillers
Best well drillers in Mendocino County, California
Not a pay-to-play list: these are the 104 drilling companies with wells
on record in Mendocino County, ranked by wells actually drilled here — 12,012 logged
wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to
the public record.
104companies on record
40active since 2022
12,012wells in county record
| # | Company | In Mendocino Co. since 2016 | All-time in county | Statewide |
| 1 | Weeks Drilling And Pump Co. | 480 | 3,789 | 14,789 |
| 2 | Fisch Brothers Drilling, Inc. | 470 | 2,806 | 6,393 |
| 3 | Superior Pump & Drilling Inc. | 273 | 368 | 369 |
| 4 | Cascade Drilling L P | 35 | 35 | 2,827 |
| 5 | J W Morrison Inc. | 26 | 26 | 39 |
| 6 | Vics Well Drilling Inc. | 19 | 19 | 337 |
| 7 | Clear Heart Drilling Inc. | 17 | 57 | 694 |
| 8 | Fisch Drilling And Pump Inc. | 15 | 51 | 663 |
| 9 | Irwin Well Drilling | 11 | 30 | 1,906 |
| 10 | Gregg Drilling & Testing Inc. | 7 | 40 | 4,828 |
| 11 | Will Peterson Well Drilling | 7 | 7 | 173 |
| 12 | Gulf Shore Construction Services Inc. | 6 | 6 | 28 |
| 13 | Kleinfelder Inc. | 5 | 5 | 54 |
| 14 | Louis P Bouscal | 4 | 97 | 97 |
| 15 | Les Petersen Drilling & Pump Inc. | 4 | 23 | 4,096 |
| 16 | Well Industries Inc. | 4 | 4 | 558 |
| 17 | Rich Well Drilling & Pump Service Inc. | 4 | 4 | 371 |
| 18 | Mickelson Enterprises Inc. | 3 | 4 | 174 |
| 19 | Paiste Bobby Joe | 3 | 3 | 136 |
| 20 | Jensen Kelin Drilling | 2 | 2 | 94 |
| 21 | Pitcher Drilling Co. | 2 | 2 | 1,232 |
| 22 | Kelley Pump & Drilling | 1 | 1,506 | 1,515 |
| 23 | Rural Drilling Co. | 1 | 43 | 55 |
| 24 | American Construction And Supply Inc. | 1 | 30 | 1,685 |
| 25 | Gregg Drilling LLC | 1 | 1 | 558 |
| 26 | Bushnell Enterprises | 1 | 1 | 70 |
| 27 | R & B Drilling | — | 756 | 761 |
| 28 | Signal Drilling Company | — | 293 | 8,301 |
| 29 | Mel Meyer | — | 263 | 101,127 |
| 30 | Todd Ameteye | — | 205 | 205 |
| 31 | Tock-Bishop Well Drilling | — | 177 | 201 |
| 32 | United Drilling | — | 151 | 152 |
| 33 | The Darrah Drilling Corp | — | 123 | 124 |
| 34 | Coastal Well Cleaning | — | 100 | 118 |
| 35 | Superior Well Service | — | 93 | 327 |
| 36 | Boggs Drilling | — | 77 | 78 |
| 37 | Murray Well Drilling | — | 56 | 56 |
| 38 | Ost-Air Drilling | — | 55 | 56 |
| 39 | Campbell Drilling | — | 49 | 49 |
| 40 | Mitchell Drilling Environmental Corp | — | 48 | 199 |
| 41 | Crislip Drilling Company | — | 47 | 1,174 |
| 42 | Kelley Mike | — | 42 | 42 |
| 43 | Western Rentals & Sales | — | 41 | 41 |
| 44 | Bishop Electric | — | 37 | 43 |
| 45 | William B Zuver | — | 36 | 37 |
| 46 | Geo W Taylor Well Drlg Service | — | 33 | 58 |
| 47 | Weldon Francis M | — | 32 | 652 |
| 48 | Fisch Bros Pump Service | — | 31 | 620 |
| 49 | Hutton Drilling | — | 31 | 34 |
| 50 | United Drilling & Exploration Co. | — | 30 | 31 |
| 51 | Woodward Drilling Company Inc. | — | 26 | 1,542 |
| 52 | Johnson Drilling Co. | — | 18 | 11,865 |
| 53 | Atec Drilling Co. | — | 18 | 63 |
| 54 | Gopher Drilling | — | 17 | 79 |
| 55 | R F Keyt | — | 17 | 299 |
| 56 | E E Luhdorff | — | 16 | 155 |
| 57 | Tri-K Drilling | — | 14 | 935 |
| 58 | Weeks Drilling Co. | — | 14 | 217 |
| 59 | Dan MC Mullen Well Drilling | — | 10 | 61 |
| 60 | W D C Exploration & Wells | — | 9 | 2,421 |
| 61 | Larry Herman Drilling | — | 6 | 34 |
| 62 | Burnham & Plum Well Drilling Co. Inc. | — | 5 | 177 |
| 63 | Nutting And Jensen Drilling | — | 4 | 1,410 |
| 64 | Ballard & Foote | — | 4 | 870 |
| 65 | Vironex, Inc. | — | 4 | 649 |
| 66 | Bartley Pump Inc. | — | 4 | 596 |
| 67 | Frank Scully/Morrison Drilling Inc. | — | 4 | 582 |
| 68 | Precision Sampling Inc. | — | 4 | 234 |
| 69 | Precision Drilling Co. | — | 4 | 71 |
| 70 | Martell Water Systems Inc. | — | 3 | 1,094 |
| 71 | Zim Industries Inc. Dba Bakersfield Well & Pump Co. | — | 2 | 1,716 |
| 72 | Roadrunner Drilling & Pump Company Inc. | — | 2 | 205 |
| 73 | Malcolm Drilling Company Inc. | — | 2 | 63 |
| 74 | Resonantsonic International Inc. | — | 2 | 397 |
| 75 | Harold Nutting | — | 2 | 313 |
| 76 | Pacific Gas And Electric Company | — | 2 | 264 |
| 77 | American Well & Pump Service | — | 2 | 254 |
| 78 | Scott Xxx PC Exploration Inc. | — | 2 | 154 |
| 79 | Enprobe Environental Direct Push & Drilling Services | — | 2 | 76 |
| 80 | A J Oberto | — | 2 | 47 |
| 81 | James And Wilkerson Drilling | — | 2 | 37 |
| 82 | Gerald Foster | — | 2 | 34 |
| 83 | Peters Drilling And Pump Service | — | 1 | 11,563 |
| 84 | Canepa And Sons Inc. | — | 1 | 3,173 |
| 85 | Diamond Core Drilling Inc. | — | 1 | 480 |
| 86 | Myers Brothers Well Drilling Inc. | — | 1 | 2,865 |
| 87 | T S A Drilling Inc. Dba Penecore Drilling | — | 1 | 577 |
| 88 | Layne Christensen Company | — | 1 | 2,362 |
| 89 | Kvilhaug Drilling & Pump Inc. | — | 1 | 327 |
| 90 | Bertram Drilling Inc. | — | 1 | 1,171 |
| 91 | Chancellor Drilling & Pump | — | 1 | 41 |
| 92 | National E W P Inc. | — | 1 | 431 |
| 93 | Moss Roscoe Company | — | 1 | 1,220 |
| 94 | Anderson K Drilling, Inc. | — | 1 | 1,136 |
| 95 | Baldwin & Son Well Drilling | — | 1 | 901 |
| 96 | Spectrum Exploration Inc. | — | 1 | 307 |
| 97 | Island Drilling | — | 1 | 221 |
| 98 | HI-Desert Drillers | — | 1 | 158 |
| 99 | Jim's Pump & Drilling | — | 1 | 157 |
| 100 | Taylor & Taber Drillers | — | 1 | 139 |
| 101 | Sydney Geels IT Corporation | — | 1 | 78 |
| 102 | Santa Rosa Drilling Co. | — | 1 | 77 |
| 103 | Ben Barrow Company | — | 1 | 49 |
| 104 | Pollock's Drilling & Pump Service | — | 1 | 39 |
Ranked by wells drilled in Mendocino County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Mendocino County?
Weeks Drilling And Pump Co. has drilled the most Mendocino County wells in the recent record — 480 since 2016, 3,789 in the county all-time.
How many well drilling companies work in Mendocino County?
104 companies in the DWR record have drilled wells in Mendocino County; 40 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Mendocino County?
The median drilled depth in Mendocino County is 140 ft, based on 14,944 recorded wells. Depths, water levels, and yields are on the Mendocino County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Mendocino County wells page.
Drill in Mendocino County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Mendocino County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.