← All California drillers
Best well drillers in Sutter County, California
Not a pay-to-play list: these are the 94 drilling companies with wells
on record in Sutter County, ranked by wells actually drilled here — 5,646 logged
wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to
the public record.
94companies on record
38active since 2022
5,646wells in county record
| # | Company | In Sutter Co. since 2016 | All-time in county | Statewide |
| 1 | Valley Pump & Motor Works Inc. | 40 | 112 | 181 |
| 2 | Mid State Pump And Drilling | 35 | 47 | 74 |
| 3 | Nor - Cal Pump & Well Drilling Inc. | 33 | 39 | 248 |
| 4 | Superior Well Service | 29 | 170 | 327 |
| 5 | Sullivan Drilling Inc. | 27 | 56 | 1,387 |
| 6 | Jensen Drilling Company | 21 | 21 | 186 |
| 7 | Eaton Drilling Co. LLC | 15 | 90 | 3,793 |
| 8 | Goodell Well & Pump Service | 14 | 69 | 342 |
| 9 | Diamond Well & Pump Inc. | 12 | 12 | 26 |
| 10 | Well Industries Inc. | 11 | 11 | 558 |
| 11 | Davis Machine Shop Inc. | 9 | 14 | 37 |
| 12 | Canepa And Sons Inc. | 6 | 10 | 3,173 |
| 13 | American Construction And Supply Inc. | 5 | 8 | 1,685 |
| 14 | Diversified Drilling | 5 | 6 | 82 |
| 15 | Phifer Well Service | 5 | 5 | 37 |
| 16 | Blaine's Well Drilling | 4 | 4 | 55 |
| 17 | Parks Water Resources | 3 | 3 | 385 |
| 18 | T S A Drilling Inc. Dba Penecore Drilling | 3 | 3 | 577 |
| 19 | Stonehouse Well Drilling | 3 | 3 | 157 |
| 20 | Gregory Drilling Incorporated | 2 | 2 | 143 |
| 21 | Roadrunner Drilling & Pump Company Inc. | 1 | 7 | 205 |
| 22 | Gregg Drilling & Testing Inc. | 1 | 2 | 4,828 |
| 23 | Gregg Drilling LLC | 1 | 1 | 558 |
| 24 | Wildrose Drilling LLC | 1 | 1 | 102 |
| 25 | Vics Well Drilling Inc. | 1 | 1 | 337 |
| 26 | Jensen Kelin Drilling | 1 | 1 | 94 |
| 27 | Kvilhaug Drilling & Pump Inc. | 1 | 1 | 327 |
| 28 | Mel Meyer | — | 966 | 101,127 |
| 29 | Beaman & Son Pump Co. | — | 814 | 990 |
| 30 | Beymer Well Service | — | 686 | 2,921 |
| 31 | Wessel, Curtis | — | 611 | 628 |
| 32 | H T Ted Herr | — | 576 | 776 |
| 33 | Sutter Pump Works | — | 339 | 449 |
| 34 | Flynn Well Drilling | — | 149 | 252 |
| 35 | Heer Nar S | — | 120 | 245 |
| 36 | Frank P Conley | — | 103 | 218 |
| 37 | Star Well Drilling & Pump Co. | — | 59 | 122 |
| 38 | Hurd, Clarence | — | 57 | 77 |
| 39 | Layne Christensen Company | — | 39 | 2,362 |
| 40 | G Gakin Well Drilling | — | 39 | 147 |
| 41 | Water Well Drilling Cont | — | 36 | 263 |
| 42 | H Allen Herr Domestic Well Drilling | — | 32 | 45 |
| 43 | Beylik Drilling & Pump Service | — | 30 | 1,267 |
| 44 | Alva E Morgan | — | 30 | 45 |
| 45 | Lively, L J, And M | — | 23 | 27 |
| 46 | Beeler Brothers | — | 22 | 31 |
| 47 | Ken Hickman Well Drilling | — | 18 | 29 |
| 48 | All Well Abandonment | — | 17 | 607 |
| 49 | Diamond Core Drilling Inc. | — | 15 | 480 |
| 50 | North State Well & Pump | — | 15 | 30 |
| 51 | Butte Pump Service | — | 13 | 26 |
| 52 | Modoc Drilling | — | 11 | 90 |
| 53 | Nor-Cal Pump & Well Service | — | 11 | 26 |
| 54 | Aulman And Aulman Drilling Con | — | 8 | 1,251 |
| 55 | Mitchell Drilling Environmental Corp | — | 8 | 199 |
| 56 | D Hedman & Co. | — | 7 | 1,305 |
| 57 | R D Norris & Son | — | 7 | 237 |
| 58 | Resonantsonic International Inc. | — | 6 | 397 |
| 59 | W D C Exploration & Wells | — | 5 | 2,421 |
| 60 | A & A Gross Drilling | — | 5 | 816 |
| 61 | D & D Drilling Inc. Dba Valley Drilling Co. | — | 4 | 1,282 |
| 62 | Hedman Drilling | — | 4 | 126 |
| 63 | Kile's Well Drilling | — | 4 | 943 |
| 64 | Spectrum Exploration Inc. | — | 4 | 307 |
| 65 | Pacific Gas And Electric Company | — | 4 | 264 |
| 66 | Fox Loomis Incorporated | — | 4 | 225 |
| 67 | Zim Industries Inc. Dba Bakersfield Well & Pump Co. | — | 3 | 1,716 |
| 68 | Cache Creek Drilling | — | 3 | 247 |
| 69 | Woodward Drilling Company Inc. | — | 3 | 1,542 |
| 70 | V J Mcgrew | — | 3 | 147 |
| 71 | Xxx Soils Exploration SV | — | 3 | 48 |
| 72 | B & F Drilling | — | 3 | 35 |
| 73 | Weeks Drilling And Pump Co. | — | 2 | 14,789 |
| 74 | Cascade Drilling Inc. - California | — | 2 | 3,167 |
| 75 | Wayne Environmental Drilling Company Inc. | — | 2 | 664 |
| 76 | Cooper Drilling Co. | — | 2 | 315 |
| 77 | Precision Drilling Co. | — | 2 | 71 |
| 78 | Geoloop Drilling/Tom Moreland | — | 2 | 32 |
| 79 | Guardino Well Drilling Inc. | — | 1 | 1,736 |
| 80 | Gary C Tanko Well Drilling Inc. | — | 1 | 12,022 |
| 81 | Maggiora Bros Drilling Inc. | — | 1 | 4,674 |
| 82 | Seebeck M E | — | 1 | 567 |
| 83 | Bfr Associates | — | 1 | 5,621 |
| 84 | Wayne Drilling Co. | — | 1 | 1,113 |
| 85 | Starr Drilling And Pump Co. | — | 1 | 875 |
| 86 | Williams Well Drilling | — | 1 | 376 |
| 87 | V & W Drilling | — | 1 | 310 |
| 88 | ED Fields Water Well Drilling | — | 1 | 234 |
| 89 | Allen's Drilling & Pump Service | — | 1 | 134 |
| 90 | Humboldt Drilling & Pump Co. | — | 1 | 131 |
| 91 | W L Kirchgater | — | 1 | 98 |
| 92 | Graham & Son Drilling Co. | — | 1 | 66 |
| 93 | Ronald L Clark Clark Water Svc | — | 1 | 43 |
| 94 | Aaa Pump | — | 1 | 28 |
Ranked by wells drilled in Sutter County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Sutter County?
Valley Pump & Motor Works Inc. has drilled the most Sutter County wells in the recent record — 40 since 2016, 112 in the county all-time.
How many well drilling companies work in Sutter County?
94 companies in the DWR record have drilled wells in Sutter County; 38 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Sutter County?
The median drilled depth in Sutter County is 115 ft, based on 6,838 recorded wells. Depths, water levels, and yields are on the Sutter County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Sutter County wells page.
Drill in Sutter County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Sutter County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.