← All California drillers
Best well drillers in Nevada County, California
Not a pay-to-play list: these are the 99 drilling companies with wells
on record in Nevada County, ranked by wells actually drilled here — 20,033 logged
wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to
the public record.
99companies on record
32active since 2022
20,033wells in county record
| # | Company | In Nevada Co. since 2016 | All-time in county | Statewide |
| 1 | Peters Drilling And Pump Service | 1,006 | 7,877 | 11,563 |
| 2 | Gary C Tanko Well Drilling Inc. | 81 | 2,843 | 12,022 |
| 3 | Diamond Well Drilling Company Inc. | 53 | 372 | 1,150 |
| 4 | Gregg Drilling LLC | 12 | 12 | 558 |
| 5 | American Well Drilling And Pump Service | 9 | 14 | 439 |
| 6 | Martell Water Systems Inc. | 7 | 7 | 1,094 |
| 7 | Bruce Mackay Pump & Well Service Inc. | 6 | 32 | 260 |
| 8 | Top Hat Well Drilling | 4 | 4 | 31 |
| 9 | Gregg Drilling & Testing Inc. | 2 | 6 | 4,828 |
| 10 | Bertram Drilling Inc. | 2 | 4 | 1,171 |
| 11 | Aufdenkamp Drilling Inc. | 1 | 2,120 | 2,330 |
| 12 | Castle Construction & Well Drilling Inc. | 1 | 2 | 142 |
| 13 | A B C Liovin Drilling Inc. | 1 | 1 | 1,281 |
| 14 | Yellow Jacket Drilling Services LLC | 1 | 1 | 291 |
| 15 | Wildrose Drilling LLC | 1 | 1 | 102 |
| 16 | Bfr Associates | — | 1,518 | 5,621 |
| 17 | Allen Drilling Co. | — | 1,209 | 1,295 |
| 18 | Wilder, R., Drilling Company | — | 1,033 | 1,089 |
| 19 | Redhawk Drilling | — | 520 | 1,197 |
| 20 | R Wilder Gen Cont | — | 344 | 409 |
| 21 | Allen Drilling & Equipment Co. | — | 296 | 311 |
| 22 | Patten Well Drilling | — | 187 | 421 |
| 23 | Cranmer & Ellis Water Well Drillers | — | 187 | 197 |
| 24 | Allen, Ken II Drilling | — | 121 | 125 |
| 25 | Mel Meyer | — | 117 | 101,127 |
| 26 | Beymer Well Service | — | 98 | 2,921 |
| 27 | Brown Brothers Drilling | — | 97 | 102 |
| 28 | Wayne Drilling Co. | — | 92 | 1,113 |
| 29 | Paul Williams And Sons | — | 92 | 175 |
| 30 | J Field Drilling Co. | — | 84 | 275 |
| 31 | Kile's Well Drilling | — | 80 | 943 |
| 32 | Tahoe Pump & Drilling Inc. | — | 70 | 358 |
| 33 | Tanko Gary C Well Drilling | — | 67 | 284 |
| 34 | American Well Drilling | — | 56 | 307 |
| 35 | Allmon C T Development Co. | — | 48 | 153 |
| 36 | Kennedy, Bryant, Drilling Co. | — | 36 | 50 |
| 37 | General Development | — | 29 | 65 |
| 38 | Starr Drilling And Pump Co. | — | 26 | 875 |
| 39 | Kearns-Rivard Well Drilling | — | 23 | 291 |
| 40 | Signal Drilling Company | — | 22 | 8,301 |
| 41 | Wayne Environmental Drilling Company Inc. | — | 22 | 664 |
| 42 | D W Moore Well Drilling | — | 22 | 170 |
| 43 | Castlio Drilling Co. | — | 19 | 29 |
| 44 | John Linn Drilling, Co. | — | 18 | 428 |
| 45 | ED Fields Water Well Drilling | — | 15 | 234 |
| 46 | Triangle Well Drilling | — | 12 | 2,894 |
| 47 | Aqua Drilling & Well Service Inc. | — | 12 | 37 |
| 48 | Cascade Drilling Inc. - California | — | 10 | 3,167 |
| 49 | D Hedman & Co. | — | 10 | 1,305 |
| 50 | Tanko Well Drilling | — | 9 | 3,311 |
| 51 | Weston E Dawson | — | 9 | 147 |
| 52 | Burt Drilling Co. | — | 8 | 438 |
| 53 | Fredrick Mark Pump & Supply Co. | — | 7 | 295 |
| 54 | Scott Xxx PC Exploration Inc. | — | 7 | 154 |
| 55 | James W Imbach Well Drilling | — | 6 | 86 |
| 56 | B & F Drilling | — | 6 | 35 |
| 57 | Tanko Bros Inc. | — | 5 | 2,617 |
| 58 | West Hazmat Drilling Corp | — | 5 | 1,702 |
| 59 | Dicken's Drilling | — | 5 | 490 |
| 60 | Bill Rambeau Pump & Well Drilling | — | 5 | 288 |
| 61 | C & M Drilling Co. | — | 5 | 41 |
| 62 | T S A Drilling Inc. Dba Penecore Drilling | — | 4 | 577 |
| 63 | D & D Drilling Inc. Dba Valley Drilling Co. | — | 4 | 1,282 |
| 64 | Sargent Drilling | — | 4 | 442 |
| 65 | Allen's Drilling & Pump Service | — | 4 | 134 |
| 66 | Humboldt Drilling & Pump Co. | — | 4 | 131 |
| 67 | Robert Dawson Drilling & Pumps | — | 3 | 1,415 |
| 68 | Preston Well Drilling | — | 3 | 698 |
| 69 | Joseph F. Leisek | — | 3 | 126 |
| 70 | Trihydro Corporation | — | 3 | 46 |
| 71 | Diamond Core Drilling Inc. | — | 2 | 480 |
| 72 | Sage Bros Drilling Co. | — | 2 | 232 |
| 73 | Well Drilling | — | 2 | 100 |
| 74 | Modoc Drilling | — | 2 | 90 |
| 75 | W E Blain | — | 2 | 82 |
| 76 | Environmental West Drilling | — | 2 | 38 |
| 77 | Collum Drilling Company | — | 2 | 37 |
| 78 | Canepa And Sons Inc. | — | 1 | 3,173 |
| 79 | Johnson Drilling Co. | — | 1 | 11,865 |
| 80 | Les Petersen Drilling & Pump Inc. | — | 1 | 4,096 |
| 81 | Irwin Well Drilling | — | 1 | 1,906 |
| 82 | Exploration Geoservices Inc. | — | 1 | 956 |
| 83 | Seebeck M E | — | 1 | 567 |
| 84 | Britton Exploration | — | 1 | 36 |
| 85 | Drilling Services Inc. | — | 1 | 63 |
| 86 | W D C Exploration & Wells | — | 1 | 2,421 |
| 87 | Rex Anderson Corp | — | 1 | 1,493 |
| 88 | Hunt Drilling Company Inc. | — | 1 | 1,213 |
| 89 | Resonantsonic International Inc. | — | 1 | 397 |
| 90 | David And Son Drilling | — | 1 | 318 |
| 91 | V & W Drilling | — | 1 | 310 |
| 92 | Pacific Gas And Electric Company | — | 1 | 264 |
| 93 | M R Peck & Sons | — | 1 | 125 |
| 94 | Xxx | — | 1 | 113 |
| 95 | Points West Drilling | — | 1 | 78 |
| 96 | Anderson G C Drilling & Pump | — | 1 | 53 |
| 97 | E Larsen | — | 1 | 47 |
| 98 | All American Water Supply OF California Inc. | — | 1 | 40 |
| 99 | Aaa Pump | — | 1 | 28 |
Ranked by wells drilled in Nevada County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Nevada County?
Peters Drilling And Pump Service has drilled the most Nevada County wells in the recent record — 1,006 since 2016, 7,877 in the county all-time.
How many well drilling companies work in Nevada County?
99 companies in the DWR record have drilled wells in Nevada County; 32 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Nevada County?
The median drilled depth in Nevada County is 200 ft, based on 23,251 recorded wells. Depths, water levels, and yields are on the Nevada County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Nevada County wells page.
Drill in Nevada County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Nevada County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.