← All California drillers
Best well drillers in Tuolumne County, California
Not a pay-to-play list: these are the 52 drilling companies with wells
on record in Tuolumne County, ranked by wells actually drilled here — 5,214 logged
wells in the California Department of Water Resources (DWR) Well Completion Reports database (records as of 2026-08-14). Every number links back to
the public record.
52companies on record
22active since 2022
5,214wells in county record
| # | Company | In Tuolumne Co. since 2016 | All-time in county | Statewide |
| 1 | Canepa And Sons Inc. | 242 | 1,692 | 3,173 |
| 2 | Tanko Bros Inc. | 86 | 1,891 | 2,617 |
| 3 | Cascade Drilling L P | 7 | 7 | 2,827 |
| 4 | All Well Abandonment | 4 | 11 | 607 |
| 5 | Well Industries Inc. | 2 | 2 | 558 |
| 6 | Yosemite Falls Inc. | 1 | 6 | 706 |
| 7 | Bootjack Drilling Inc. | — | 358 | 649 |
| 8 | Mcgann Drilling | — | 227 | 254 |
| 9 | Mel Meyer | — | 192 | 101,127 |
| 10 | ED Fields Water Well Drilling | — | 141 | 234 |
| 11 | Signal Drilling Company | — | 115 | 8,301 |
| 12 | Taylor & Taber Drillers | — | 108 | 139 |
| 13 | Stump Drilling Corp | — | 79 | 84 |
| 14 | Baldwin & Son Well Drilling | — | 77 | 901 |
| 15 | Jack Carrell Drilling Inc. | — | 67 | 123 |
| 16 | Baldwin & Son Well Drillers | — | 53 | 319 |
| 17 | Carrell & Canepa Drilling | — | 42 | 79 |
| 18 | Bertram Drilling Inc. | — | 29 | 1,171 |
| 19 | Gary C Tanko Well Drilling Inc. | — | 19 | 12,022 |
| 20 | Tanko Well Drilling | — | 17 | 3,311 |
| 21 | Hunt Drilling Company Inc. | — | 11 | 1,213 |
| 22 | Johnson Drilling Co. | — | 8 | 11,865 |
| 23 | Gregg Drilling & Testing Inc. | — | 7 | 4,828 |
| 24 | Walt Bannon Drilling Inc. | — | 6 | 2,498 |
| 25 | Diversified Exploration Co. Inc. | — | 5 | 751 |
| 26 | Briski Well Drilling Co. | — | 4 | 2,747 |
| 27 | Cornerstone Pump & Well Inc. | — | 4 | 90 |
| 28 | Mariposa Well Drilling Company Inc. | — | 3 | 1,146 |
| 29 | V & W Drilling | — | 3 | 310 |
| 30 | Exploration Geoservices Inc. | — | 2 | 956 |
| 31 | Martin Pump & Supply Inc. | — | 2 | 2,524 |
| 32 | W D C Exploration & Wells | — | 2 | 2,421 |
| 33 | Wasco Drilling Company, Inc. | — | 2 | 554 |
| 34 | Castle Construction & Well Drilling Inc. | — | 2 | 142 |
| 35 | B R Purviance | — | 2 | 86 |
| 36 | Mcgann | — | 2 | 34 |
| 37 | Grabow Well Drilling Company | — | 1 | 2,646 |
| 38 | Hennings Bros Drilling Co. Inc. | — | 1 | 6,823 |
| 39 | Pacific Coast Drilling | — | 1 | 262 |
| 40 | Bill Belknap | — | 1 | 2,758 |
| 41 | Bannon Walt Drilling Co. Inc. | — | 1 | 978 |
| 42 | Yosemite Falls Well Drilling | — | 1 | 464 |
| 43 | Woodward Drilling Company Inc. | — | 1 | 1,542 |
| 44 | Western Well Drilling Co. Ltd | — | 1 | 842 |
| 45 | Harris A J Inc. A California Corporation | — | 1 | 416 |
| 46 | Spectrum Exploration Inc. | — | 1 | 307 |
| 47 | J Field Drilling Co. | — | 1 | 275 |
| 48 | Modesto Well Drillers | — | 1 | 124 |
| 49 | Portola Pump & Drilling | — | 1 | 116 |
| 50 | Valley Home Drilling Co. | — | 1 | 67 |
| 51 | Valley Water Well Drilling And Pump Co. | — | 1 | 59 |
| 52 | Welltest Inc. | — | 1 | 52 |
Ranked by wells drilled in Tuolumne County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Tuolumne County?
Canepa And Sons Inc. has drilled the most Tuolumne County wells in the recent record — 242 since 2016, 1,692 in the county all-time.
How many well drilling companies work in Tuolumne County?
52 companies in the DWR record have drilled wells in Tuolumne County; 22 of them have drilled somewhere in California since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Tuolumne County?
The median drilled depth in Tuolumne County is 350 ft, based on 5,863 recorded wells. Depths, water levels, and yields are on the Tuolumne County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Tuolumne County wells page.
Drill in Tuolumne County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Tuolumne County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.